GENERAL: |
Type: | 1 Atmosphere, dry-type submersible |
Builder: | DMS-Unit (Dutch Marine and Submersible Unit) |
Designer: | DMS-Unit (Dutch Marine and Submersible Unit) |
Classification: | Designed and build acc. to IMO rules and Class |
Certification: | Lloyds Register / RINA |
Weight: | 2300 kg. |
Payload: | 200 kg. |
Depth – Smartsub: | Max. 50 metre |
Depth – Smartsub Pro: | Max. 200 metre |
Speed above water: | 5 knots |
Speed submerged: | 5 knots |
Range: | 40 Nautical miles |
Crew: | 1 pilot and 1 passenger |
| |
DIMENSIONS: |
Length: | 4.20 metre |
Width: | 2.25 metre |
Height: | 2.17 metre |
H. Pressure hull length: | 2.25 metre |
H. Pressure hull width: | 1.80 metre |
Entrance hatch diameter: | 0.55 metre |
Hulls L x W x H: | 2 hulls: 4.23 x 0.67 x 0.79 metre |
| |
HULL CONFIGURATION: |
HPV Passenger cabin: | 47 mm composite, epoxy resins (reinforced with E-glass and foam). Sandwich Construction |
Hulls & Exostructure: | 17 mm epoxy resins (reinforced with E-glass) |
Window/dome: | 45 to 47 mm Acrylic Lucite glass. Diameter. 1.70 metre |
| |
PROPULSION: |
Main thrusters: | 2 x 0.9 kW – 1.3 hp. Voltage 48 V. |
Vertical thrusters: | 3 x 0.4 kW – 1 hp. Voltage 48 V. |
Operational endurance: | 8 hours+ (depending on profile) |
Control: | Joystick based control |
| |
ELECTRICAL: |
Type of battery: | Gel Traction Cells |
Volt battery capacity: | 48 V - 400 Ah |
Number of batteries: | 24 cells + 1(emergency package) |
Recharge time (full recharge) | 11-14 hours |
| |
LIFE SUPPORT: |
Type: | Oxygen system with CO2 scrubber |
Life support safety time endurance: | 36 hours (72 hours optional) |
Main air: | 3 cylinders x 15 litre @ 200 bar (3000 psi) |
Reserve air: | 1 cylinder x 15 litre @ 200 bar (3000 psi) |
Main Oxygen: | 1 cylinder x 15 litre @ 200 bar (3000 psi) |
Spare/emergency Oxygen: | 1 cylinder x 15 litre @ 200 bar (3000 psi) |
Oxygen supply: | Computer controlled by special regulators |
Oxygen monitoring: | 3 independent sensors |
Carbon dioxide removal: | Computer controlled by CO2 filter cartridges (Calcium hydroxide) |
Carbon dioxide monitoring: | 4 independent sensors |
Monitors: | O2, CO2, temperature, humidity, barometric pressure, depth, gas pressures, water temperature, scrubber counter |
| |
BUOYANCY CONTROL SYSTEM: |
Water inlet: | Electric - air water controlled with buoyancy |
Water outlet: | Electric - air water controlled with buoyancy |
Monitoring: | Flow gauges |
Number of electric bilge pumps: | 4 |
Buoyancy control submerged: | Electronic automatic levelling/balance system with vertical thrusters, electrically controlled |
| |
SAFETY SYSTEMS: |
Electrical: |
Backup battery: | Independent power supply for vital systems |
Water sensors: | Pressure vessels with water sensors for leakage |
Warning systems: | Visual and audible warning systems for all systems |
Life support: | |
Total life support reserve: | 36 hours (72 hours optional) and 3 hours extra Oxygen supply (extra safety support device) |
Extra safety support system: | Manual operation possible |
Buoyancy control: | |
Warning system: | Visible and audible warning at max. depth |
Maximum depth failovers: | Fully autonomous electronic system for surfacing if max. depth is exceeded. Extra manual mechanical operation possible |
Drop weight: | Extra emergency system. Drop weight with non-electric operation, purely manual |
Climate Control: | |
Power consumption: | |
Water extraction: | |
External safety features: | |
Emergency ascent lever: | This lever can be operated by a diver to surface the sub |
External hatch unlock: | The hatch can be unlocked from the outer side |
| |
EMERGENCY EQUIPMENT: |
| | First aid kit |
| | Sub tool kit |
| | Manual location buoy |
| | Emergency life support kit |
| | Fire extinguisher |
| | EPIRB |
| |
COMMUNICATION: |
Submerged: | Wireless underwater communication apparatus |
Surfaced: | VHF radio (interfaced to GPS) |
| |
NAVIGATION & INFORMATION: |
| | Clock |
| | Barometer |
| | Hygrometer |
| | Thermometer |
| | Depth gauge |
| | Depth sounder |
| | GPS |
| | Fluxgate compass & magnetic compass |
| | Motion sensor (pitch and roll) |
| | Gyro meter |
| | Pinger |
| | Xenon strobe with pressure and light sensor |
| |
OPTIONAL EQUIPMENT: |
| | High-resolution colour imaging sonar |
| | Multi-beam sonar |
| | Gripper arm |
| | High-definition cameras (digital still or video) |
| | USBL (ultra short baseline) – underwater |
| | Acoustic positioning |
| | Etc. |